Motorola has just launched the long-awaited Moto G. And like many other competitive handsets around, Moto G, too, has seen its fair share of rumours and leaks.The device is available in two variants and will be available on Flipkart by midnight, today.
The device boasts of a 5-inch 720p display with 1280×720-pixel resolution and 294ppi. It is powered by a 1.4GHz Quad core CPU and the processor has been upgraded from Qualcomm Snapdragon 400 to Qualcomm Snapdragon 410, along with an Adreno306 GPU. It is juiced by a 2,470 mAh battery that can last roughly up to a day. The handset is available in two variants- 8GB storage with 1GB RAM and 16GB storage with 2GB RAM.
Camera specifications include a 13MP rear camera with f/2.0 aperture, Field of view (FOV) up to 76 degrees. The 5MP front camera consists of a f/2.2 aperture and Field v (FOV) 72 degrees Display flash with fixed focus.
We have pitted the Moto G against the smartphones in the similar price bracket. Let us see how it fared.
Hardware Specs | Moto G 3rd Gen | Yu Yureka Plus | Xiaomi Mi 4i |
Display | 5-inch, 720p HD Corning Gorilla Glass 3 | 5.5-inch FHD Gorilla Glass 3 | 5-inches IPS LCD capacitive with Gorilla Glass 3 |
Resolution | 1280 x 720px 294ppi | 1920 x 1080px 400ppi | 1080 x 1920px 441ppi |
Chipset | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 615 |
Processor | 1.4GHz Quadcore | | 1.5GHz Octacore | 64 Bit | 1.7 GHz Octa-core | 64 Bit |
GPU | Adreno 306 | Adreno 405 | Adreno 405 |
RAM | 1/2GB | 2GB | 2GB |
Primary Camera | 13MP | 13MP Sony Sensor | 13MP |
Front Camera | 5MP | 5MP | 5MP |
Video Recoding | 1080p Full HD | 1080p Full HD | 1080p Full HD |
Storage | 8GB/16GB | 16GB | 16GB |
Expandable Up to | 32GB | 32 GB | N/A |
Battery | 2,470 mAh | 2,500 mAh | 3,120mAh |
Operating System | Android(TM) Lollipop 5.1.1 | Android 5.1 Lollipop with Cyanogen 12 | Android 5.0 Lollipop with MIUI 6 |
Connectivity | MicroUSB, 3.5mm headset jackBluetooth 4.0WiFi 802.11 b/g/n (2.4 GHz) | MicroUSB, 3.5mm headset jackBluetooth 4WiFi 802.11 b/g/n | MicroUSB, 3.5mm headset jackBluetooth 4.1WiFi 802.11 a/b/g/n/ac |
Price | Rs.11, 999 for 8GB, Rs 12,999 for 16GB | Rs. 9,999 | Rs. 12,999 |
As we can see above, Yu Yureka Plus is apparently leading the way to be the first choice of the market due to the same, or better specs in each category at a much cheaper price. But, Moto G should not be undervalued in this race. We think that by adding features like being waterproof for up to 3 feet for 30 minutes, or just shaking the handset for the camera to start automatically, should take the Moto G (Gen 3) a step forward. And, how can we forget the choice between 10 different coloured shell covers and 5 flip covers that leave us spoiled for choice.
No comments :
Post a Comment