Specification | Sony Xperia Z5 | Sony Xperia Z5 Premium | Sony Xperia Z5 Compact |
Display | 5.2 inch display | 5.5 inch 4K Ultra HD | 4.6 inch display |
Resolution | 1920 x 1080p | 4k – 806ppi | 1920 x 1080p |
Chipset | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 810 |
Processor | Octa Core – 64 bit | Octa Core – 64 bit | Octa Core – 64 bit |
GPU | Adreno 430 | Adreno 430 | Adreno 430 |
RAM | 3GB | 3GB | 3GB |
Storage | 32GB internal memory | 32GB internal memory | 32GB internal memory |
Expandability | – | 200 GB | – |
Rear Camera | 23MP sensor, F2.0 G Lens, 1/2.3 Exmor RS | 23MP sensor, F2.0 G Lens, 1/2.3 Exmor RS | 23MP sensor, F2.0 G Lens, 1/2.3 Exmor RS |
Rear Camera Video | 4k | 4k | 4k |
Front Camera | 5MP | 5MP | 5MP |
Front Camera Video | 1080p | 1080p | 1080p |
Battery | 2 days stamina with Qualcomm Quick Charger | 3430 mAh battery lasting for up to two days, with quick charge | 2 days stamina with Qualcomm Quick Charger |
Operating System | Android 5.1 | Android 5.1 | Android 5.1 |
Connectivity | 4G LTE, Single SIM and Dual SIM | Single SIM and Dual SIM | 4G LTE |
Miscellaneous | Fingerprint sensor, Colours: White, Graphite Black, Gold and Green | Fingerprint sensor | Yellow and Coral |
Wednesday, 2 September 2015
The ultimate spec sheet of Sony's new Xperia Z lineup
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment